Mollusks, squid, mixed species, raw
Refuse: 0%NDB No: 15175 (Nutrient values and weights are for edible portion)
| Nutrient | Units | Value per 100 grams | Number of Data Points | Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 78.55 | 8 | 0.601 |
| Energy | kcal | 92 | 0 | |
| Energy | kJ | 385 | 0 | |
| Protein | g | 15.58 | 11 | 0.857 |
| Total lipid (fat) | g | 1.38 | 12 | 0.256 |
| Ash | g | 1.41 | 7 | 0.242 |
| Carbohydrate, by difference | g | 3.08 | 0 | |
| Fiber, total dietary | g | 0.0 | 0 | |
| Sugars, total | g | 0.00 | 0 | |
| Minerals | ||||
| Calcium, Ca | mg | 32 | 2 | |
| Iron, Fe | mg | 0.68 | 2 | |
| Magnesium, Mg | mg | 33 | 1 | |
| Phosphorus, P | mg | 221 | 2 | |
| Potassium, K | mg | 246 | 2 | |
| Sodium, Na | mg | 44 | 1 | |
| Zinc, Zn | mg | 1.53 | 157 | 0.066 |
| Copper, Cu | mg | 1.891 | 133 | 0.119 |
| Manganese, Mn | mg | 0.035 | 0 | |
| Selenium, Se | mcg | 44.8 | 0 | |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 4.7 | 1 | |
| Thiamin | mg | 0.020 | 3 | |
| Riboflavin | mg | 0.412 | 3 | |
| Niacin | mg | 2.175 | 3 | |
| Pantothenic acid | mg | 0.500 | 0 | |
| Vitamin B-6 | mg | 0.056 | 1 | |
| Folate, total | mcg | 5 | 0 | |
| Folic acid | mcg | 0 | 0 | |
| Folate, food | mcg | 5 | 0 | |
| Folate, DFE | mcg_DFE | 5 | 0 | |
| Choline, total | mg | 65.0 | 0 | |
| Vitamin B-12 | mcg | 1.30 | 6 | |
| Vitamin B-12, added | mcg | 0.00 | 0 | |
| Vitamin A, RAE | mcg_RAE | 10 | 0 | |
| Retinol | mcg | 10 | 0 | |
| Carotene, beta | mcg | 0 | 0 | |
| Carotene, alpha | mcg | 0 | 0 | |
| Cryptoxanthin, beta | mcg | 0 | 0 | |
| Vitamin A, IU | IU | 33 | 0 | |
| Lycopene | mcg | 0 | 0 | |
| Lutein + zeaxanthin | mcg | 0 | 0 | |
| Vitamin E (alpha-tocopherol) | mg | 1.20 | 0 | |
| Vitamin E, added | mg | 0.00 | 0 | |
| Vitamin D (D2 + D3) | mcg | 0.0 | 0 | |
| Vitamin D3 (cholecalciferol) | mcg | 0.0 | 0 | |
| Vitamin D | IU | 0 | 0 | |
| Vitamin K (phylloquinone) | mcg | 0.0 | 0 | |
| Lipids | ||||
| Fatty acids, total saturated | g | 0.358 | 0 | |
| 4:0 | g | 0.000 | 0 | |
| 6:0 | g | 0.000 | 0 | |
| 8:0 | g | 0.000 | 0 | |
| 10:0 | g | 0.000 | 0 | |
| 12:0 | g | 0.000 | 0 | |
| 14:0 | g | 0.036 | 2 | |
| 16:0 | g | 0.263 | 3 | |
| 18:0 | g | 0.058 | 3 | |
| Fatty acids, total monounsaturated | g | 0.107 | 0 | |
| 16:1 undifferentiated | g | 0.008 | 3 | |
| 18:1 undifferentiated | g | 0.046 | 3 | |
| 20:1 | g | 0.044 | 3 | |
| 22:1 undifferentiated | g | 0.007 | 2 | |
| Fatty acids, total polyunsaturated | g | 0.524 | 0 | |
| 18:2 undifferentiated | g | 0.002 | 3 | |
| 18:3 undifferentiated | g | 0.004 | 3 | |
| 18:4 | g | 0.006 | 2 | |
| 20:4 undifferentiated | g | 0.009 | 3 | |
| 20:5 n-3 (EPA) | g | 0.146 | 3 | |
| 22:5 n-3 (DPA) | g | 0.004 | 3 | |
| 22:6 n-3 (DHA) | g | 0.342 | 3 | |
| Cholesterol | mg | 233 | 7 | 16.597 |
| Amino acids | ||||
| Tryptophan | g | 0.174 | 0 | |
| Threonine | g | 0.670 | 0 | |
| Isoleucine | g | 0.678 | 0 | |
| Leucine | g | 1.096 | 0 | |
| Lysine | g | 1.164 | 0 | |
| Methionine | g | 0.351 | 0 | |
| Cystine | g | 0.204 | 0 | |
| Phenylalanine | g | 0.558 | 0 | |
| Tyrosine | g | 0.498 | 0 | |
| Valine | g | 0.680 | 0 | |
| Arginine | g | 1.136 | 0 | |
| Histidine | g | 0.299 | 0 | |
| Alanine | g | 0.942 | 0 | |
| Aspartic acid | g | 1.503 | 0 | |
| Glutamic acid | g | 2.118 | 0 | |
| Glycine | g | 0.974 | 0 | |
| Proline | g | 0.635 | 0 | |
| Serine | g | 0.698 | 0 | |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | |
| Caffeine | mg | 0 | 0 | |
| Theobromine | mg | 0 | 0 |
No comments:
Post a Comment